![]() |
|
| Alternate Energy Inc. PV Commission Form | |
| Pricelist number: | 51393 |
| Salesman: | Jeff Lum |
| Customer's name: | Marshall Ito |
| JobID: | 108013 |
| Type of Job: | PV |
| Deal Type: | |
| Date of Install: | November 26th, 2025 , February 2nd, 2026 |
| Module Type: | Hyundai 440NF Black |
| Number of Modules: | 10 |
| Inverter: | Tesla Powerwall 3 AC (14.0 kWh) |
| Number of Inverters : | 10 |
| Number of System Sold: | 1 |
| Total Assets Value | $32,982.00 |
| Permit Fee | $381.00 |
| Additional Cost (electrical, h2o relo, etc.) | $1,300.00 |
| Upcharge | $0.00 |
| Discount | ($0.00) |
| Total Payable | $33,363.00 |
| Total Amount Collected | $33,363.00 |
| Base Commission | $1,768.08 |
| Oversold or Undersold (maximum 5%) split with company | $0.00 |
| Split Amount | $0.00 |
| Referral Job | N0 |
| $0.00 | |
| Total Commission | $1,768.08 |
| Send Referral Check to: | |